The engineering company ENCE GmbH (ЭНЦЕ ГмбХ) offers oil and gas production equipment as well as separate drilling tools and
The engineering company ENCE GmbH (ЭНЦЕ ГмбХ) can supply various cluster drilling rigs with XY movement facilities to drill with drive power up to 3000 HP. The drilling rigs are provided with rail systems to move 60 meters away in one lane and back in other lane. They can be used successfully in many oil and gas enterprises in the Republic of Turkmenistan (Turkmenia).
DRILLING RIG BASIC MODEL | DR250T | DR350Т | DR500T | DR650T | DR750T | |
---|---|---|---|---|---|---|
Drilling depth, rated | 12000 ft (3660 m) | 16500 ft (5000 m) | 25000 ft (7650 m) | 30000 ft (9130 m) | 35000 ft (10700 m) | |
Hoisting capacity | 250 t (227 mt) | 350 t (318 mt) | 500 t (454 mt) | 650 t (590 mt) | 750 t (680 mt) | |
Power rating | 1000 HP (746 kW) | 1500 HP (1119 kW) | 2000 HP (1492 kW) | 2500 HP (1865 kW) | 3000 HP (2238 kW) | |
Main design options | desert/ jungle/arctic services | desert/ jungle/arctic services | desert/ jungle/arctic services | desert/ jungle/arctic services | desert/ jungle/arctic services | |
Mast | Model | СМ250 | СМ350 | СМ500 | СМ650 | СМ750 |
Standards | API |
API |
API |
API |
API | |
Type | ||||||
Drill lines, max. | 10 | 12 | 12 | 14 | 14 | |
Hook load capacity @ max. drill lines | 250 t (227 mt) | 350 t (318 mt) | 500 t (454 mt) | 650 t (590 mt) | 750 t (680 mt) | |
Working clear height | 134 — 6" (41 m) | 141' (43 m) | 147'-7" (45 m) | 154'-1 7/8" (47 m) | 160'-8 5/8" (49 m) | |
Drill pipes | range II, triple | range II, triple | range II, triple | range II, triple | range II, triple | |
Runaround capacity | 130 stands of DP d = 5" | 176 stands of DP d = 5" | 270 stands of DP d = 5" | 322 stands of DP d = 5" | 376 stands of DP d = 5" | |
Model | BBCR250 | BBCR350 | BBCR500 | BBCR650 | BBCR750 | |
Standards | API |
API |
API |
API |
API | |
Type | box on box | box on box | box on box | box on box | box on box | |
Drill floor height | 32'-7" (10 m) | 36' (11 m) | 39' — 5" (12 m) | 42'-7" (13 m) | 45' -10" (14 m) | |
Casing pipe load capacity | 250 t (227 mt) | 350 m (318 mt) | 500 m (454 mt) | 650 m (590 mt) | 750 m (680 mt) | |
Setback load capacity | 150 t (136 mt) | 210 t (190 mt) | 300 t (272 mt) | 390 t (254 mt) | 450 t (408 mt) | |
Guideway system | Model | CR1000SS | CR1500SS | CR2000SS | CR2500SS | CR3000SS |
Longitudinal motion | 60 m | 60 m | 60 m | 60 m | 60 m | |
Cross motion | 6 m | 6 m | 6 m | 6 m | 6 m | |
Drawworks | Model | DW1000AC | DW1500AC | DW2000AC | DW2500AC | DW3000AC |
Standards | API 7К and API 9В | API 7К and API 9В | API 7К and API 9В | API 7К and API 9В | API 7К and API 9В | |
Power rating | 1000 HP (746 kW) | 1500 HP (1119 kW) | 2000 HP (1492 kW) | 2500 HP (1865 kW) | 3000 HP (2238 kW) | |
Max. draft force / 1 drill line | 61,420 lbs (273,196 kN) | 74,852 lbs (332,941 kN) | 106,367 lbs (473,120 kN) | 125,648 lbs (558,882 kN) | 145,852 lbs (648,750 kN) | |
Hoisting capacity @ max. drill lines | 250 t (227 mt) | 350 t (318 mt) | 500 t (454 mt) | 650 t (590 mt) | 750t (680 mt) | |
Drum groove diameter | 1 1/8" (29 mm) | 1 ¼" (32 mm) | 1 3/8" (35 mm) | 1 ½" (38 mm) | 1 5/8" (41 mm) | |
Emergency/parking brakes | Disk brake system | Disk brake system | Disk brake system | Disk brake system | Disk brake system | |
Rotary table | Model | RT2750 | RT2750 | RT 3750 | RT3750 | RT4950 |
Rotary table opening | 27 ½" (699 mm) | 27 ½" (699 mm) | 37 ½" (953 mm) | 37 ½" (953 mm) | 49 ½" (1257 mm) | |
Top drive | Model | 250 t (227 mt) | 350 t (318 mt) | 500 t (454 mt) | 750 t (680 Mt) | 750 t (680 mt) |
Operating pressure | 5000 psi (34474 kPa) | 5000 psi (34474 kPa) | 5000 psi (34474 kPa) | 5000 psi (34474 kPa) | 7500 psi (51711 kPa) | |
Power supply | Drive | variable frequency / AC | variable frequency / AC | variable frequency / AC | variable frequency / AC | variable frequency / AC |
Model | VFD1000 | VFD1500 | VFD2000 | VFD2500 | VFD3000 | |
Electric motors | 2×1750 HP (1305 kW) | 3×1750 HP (1305 kW) | 4×1750 HP (1305 kW) | 4×1750 HP (1305 kW) | 5×1750 HP (1305 kW) | |
Mud pumps | Model | МР1000 | МР1300 | МР1600 | МР1600 | МР2000 |
Number | 2 | 2 | 2 | 3 | 3 | |
Power rating | 1000 HP (746 kW) | 1300 HP (970 kW) | 1600 HP (1194 kW) | 1600 HP (1194 kW) | 2000 HP (1492 kW) | |
Operating pressure | 5000 psi (34474 kPa) | 5000 psi (34474 kPa) | 5000 psi (34474 kPa) | 5000 psi (34474 kPa) | 7500 psi (51711 kPa) |
More detailed information on the technical solutions offered you will find on the website of ENCE GmbH (ЭНЦЕ ГмбХ) company’s clicking the link
Our engineers will provide advice or additional technical information about the offered oil and gas production and transport equipment
Please send your RFQs for oil and gas production and transport equipment to our Technical Department.