The engineering company ENCE GmbH (ЭНЦЕ ГмбХ) offers oil and gas production equipment as well as separate drilling tools and
The engineering company ENCE GmbH (ЭНЦЕ ГмбХ) offers to several oil/gas enterprises in the Republic of Turkmenistan (Turkmenia) various
DRILLING RIG BASIC MODEL | SDR250S | SDR375 | SDR500D | SDR750D | |
---|---|---|---|---|---|
Workover depth, rated | 6000 ft (1839 m) | 12000 ft (3659 m) | 15000 ft (4573 m) | 18000 ft (5488 m) | |
Drilling depth, rated | 3000 ft (915 m) | 6000 ft (1829 m) | 9000 ft (2740 m) | ||
Hoisting capacity | 75 t (68 mt) | 100 t (91 mt) | 150 t (136 mt) | 200 t (180 mt) | |
Power rating | 250 HP (187 kW) | 375 HP (280 kW) | 500 HP (373 kW) | 750 HP (560 kW) | |
Main design options | desert/ jungle/arctic services | desert/ jungle/arctic services | desert/ jungle/arctic services | desert/ jungle/arctic services | |
Mast | Model | НТМ75 | НТМ100 | ВТ150 | ВТ200 |
Standards | API |
API |
API |
API | |
Type | telescopic (hydraulic telescopic) | telescopic (hydraulic telescopic) | Telescopic (with travelling block) | Telescopic (with travelling block) | |
Drill lines, max. | 4 | 6 | 8 | 10 | |
Hook load capacity @ max. drill lines | 75 t (68 mt) | 100 t (91 mt) | 150 t (136 mt) | 200 t (180 mt) | |
Working clear height | 65' — 7" (20 m) | 101'-7" (31 m) | 108'-2" (33 m) | 114'-10" (35 m) | |
Drill pipes | range II, single | range II, double | range II, double | range II, double | |
Runaround capacity | 50 stands of DP ½" | 100 stands of DP 4" | 145 stands of DP 4" | ||
Chassis | Model | СА250 | СА375 | СА500 | СА750 |
Steering axles | 2 | 2 | 2 | 2 | |
Drive axles | 2 | 2 | 2 | 2 | |
Auxiliary axles | 1 | 2 | |||
Rig size w/o mast | 11.6 М X 2.8 М X 2.8 М | 11.6 M X 2.8 M X 2.9 М | 12 М Х ЗМ Х ЗМ | 12 М Х ЗМ Х ЗМ | |
Rig size on road | 17.2 М X 2.8 M X 4.2 М | 17.2 М X 2.8 M X 4.2 М | 20 М Х ЗМ Х 4 М | 20 М Х ЗМ Х 4 М | |
Rig weight, loaded | 65,000 lbs (29,484 kg) | 75,000 lbs (34,020 kg) | 85,000 lbs (38,556 kg) | 95,000 lbs (40,824 kg) | |
Drawworks | Model | DW250M | DW375M | DW500M | DW750M |
Stadards | API 7К and API 9В | API 7К and API 9В | API 7К and API 9В | API 7К and API 9В | |
Power rating | 250 HP (187 kW) | 375 HP (280 kW) | 500 HP (373 kW) | 750 HP (560 kW) | |
Max. draft force / 1 drill line | 40,656 lbs (180,838 kN) | 37630 lbs (166,177 kN) | 44,078 lbs (196,059 kN) | 48,956 lbs (217,753 kN) | |
Hoisting capacity @ max. drill lines | 75 t (68 mt) | 100 t (91 mt) | 150 t (136 mt) | 200 t (180 mt) | |
Drum groove diameter | 7/8" (22 mm) | 1'' (25 mm) | 1" (25 mm) | 1 1/8" (29 mm) | |
Brake | band type | band type | Disk brake system | Disk brake system | |
Band brake rim size | 32" X 8" (965 mm X 254 mm) | 38" X 10" (965 mm X 254 mm) | |||
Power supply | Drive | mechanical | mechanical | mechanical | mechanical |
Electric motors | 1×250 HP (187 kW) | 1×375 HP (280 kW) | 1×500 HP (373 kW) | 2×375 HP (280 kW) | |
Mud pumps | special order | special order | special order | special order |
Our engineers will provide advice or additional technical information about the offered oil and gas production and transport equipment
Please send your RFQs for oil and gas production and transport equipment to our Technical Department.