The engineering company ENCE GmbH (ЭНЦЕ ГмбХ) offers oil and gas production equipment as well as separate drilling tools and
Trailerized drilling rigswhich can be supplied by the engineering company ENCE GmbH (ЭНЦЕ ГмбХ) to the enterprises in the Republic of Turkmenistan (Turkmenia) are designed for drilling operations with hook load capacity up to 250 tons.
DRILLINGRIG BASIC MODEL | TDR-150T | TDR-200T | TDR-250T | |
---|---|---|---|---|
Drilling depth rated | 6000 ft (1829 m) | 9000 ft (2740 m) | 12000 ft (3600 m) | |
Hoisting capacity | 150 t (136 mt) | 200 t (180 mt) | 250 t (227 mt) | |
Power rating | 500 HP (373 kW) | 750 HP (560 kW) | 1000 HP (746 kW) | |
Main design options | Complete on trailer bed | Complete on trailer bed | Complete on trailer bed | |
Mast | Model | ВТ150 | ВТ200 | ВТ250 |
Standards | API |
API |
API | |
Type | telescopic | telescopic | telescopic | |
Drill lines, max. | 8 | 10 | 10 | |
Hook load capacity @ max. drill lines | 150 t (136 mt) | 200 t (180 mt) | 250 t (227 mt) | |
Working clear height | 91'-10" (28 m) | 98' — 5" (30 m) | 105'(32 m) | |
Drill pipes | range II, double | range II, double | range II, double | |
Runaround capacity | 100 stands of DP d = 4" | 145 100 stands of DP d = 4" | 190 100 stands of DP d = 5" | |
Model | HSL150 | HSL200 | HSL250 | |
Standards | API |
API |
API | |
Type | hydraulic, parallelogram | hydraulic, parallelogram | hydraulic, parallelogram | |
Drill floor height | 16' -5" (5 m) | 19'-7" (6 m) | 22' -10" (7 m) | |
Casing pipe load capacity | 150 t (136 mt) | 200 t (180 mt) | 250 t (227 mt) | |
Setback load capacity | 90 t (82 mt) | 120 t (109 mt) | 150 t (136 mt) | |
Drawworks | Model | DW500AC | DW750AC | DW1000AC |
Standards | API 7К and API 9В | API 7К and API 9В | API 7К and API 9В | |
Power rating | 500 HP (373 kW) | 750 HP (560 kW) | 1000 HP (746 kW) | |
Max. draft force / 1 drill ine | 44,078 lbs (196,059 kN) | 48,956 lbs (217,753 kN) | 61,420 lbs (273,196 kN) | |
Hoisting capacity @ max. drill lines | 150 t (136 mt) | 200 t (180 mt) | 250 t (227 mt) | |
Drum groove diameter | 1" (25 mm) | 1 1/8" (29 mm) | 1 1/8" (29 mm) | |
Emergency/parking brakes | Disk brake system | Disk brake system | Disk brake system | |
Rotary table | Model | RT 2750 | RT 2750 | RT 2750 |
Rotary table opening | 17 ½" (446 mm) | 27 ½" (699 mm) | 27 ½" (699 mm) | |
Top drive | Model | 150 t (136 mt) | 250 t (227 mt) | 250 t (227 mt) |
Operating pressure | 5000 psi (34474 kPa) | 5000 psi (34474 kPa) | 5000 psi (34474 kPa) | |
Power supply | Drive | variable frequency / AC | variable frequency / AC | variable frequency / AC |
Model | VFD1000 | VFD1000 | VFD1000 | |
Electric motors | 2×875 HP (653 kW) | 2×1312 HP (979 kW) | 2×1750 HP (1305 kW) | |
Mud pumps | Model | МР500 | МР750 | МР1000 |
Number | 2 | 2 | 2 | |
Power rating | 500 HP (373 kW) | 750 HP (746 kW) | 1000 HP (746 kW) | |
Operating pressure | 5000 psi (34474 kPa) | 5000 psi (34474 kPa) | 5000 psi (34474 kPa) | |
Trailers | Number | 4 | 5 | 6 |
Load capacity | 40 t (36 mt) | 50 t (45 mt) | 60 t (54 mt) |
Our engineers will provide advice or additional technical information about the offered oil and gas production and transport equipment
Please send your RFQs for oil and gas production and transport equipment to our Technical Department.